<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Surf Reports</title>
	<atom:link href="http://northeastsurfing.com/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://northeastsurfing.com/reports</link>
	<description>Surf Sports Information New Jersey to Maine</description>
	<lastBuildDate>Wed, 22 May 2013 16:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wednesday PM</title>
		<link>http://northeastsurfing.com/reports/wednesday-pm-5/</link>
		<comments>http://northeastsurfing.com/reports/wednesday-pm-5/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:51:54 +0000</pubDate>
		<dc:creator>RI, Narragansett Beaches</dc:creator>
				<category><![CDATA[RI, Narragansett Beaches]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2735</guid>
		<description><![CDATA[Nada out there right now.  One foot and weak.  Looks like it is not worth the gas to drive today.  Nice and glassy&#8230;good for sup-ing.]]></description>
				<content:encoded><![CDATA[<p>Nada out there right now.  One foot and weak.  Looks like it is not worth the gas to drive today.  Nice and glassy&#8230;good for sup-ing.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/wednesday-pm-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tough day but</title>
		<link>http://northeastsurfing.com/reports/tough-day/</link>
		<comments>http://northeastsurfing.com/reports/tough-day/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:57:05 +0000</pubDate>
		<dc:creator>MA, Horseneck Beach Westport</dc:creator>
				<category><![CDATA[MA, Horseneck Beach Westport]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2733</guid>
		<description><![CDATA[Yea its small, on shore, and crappy&#8230;. but just go surfing. Water is warm enough for a 3mm. High tide is 6am. light onshore wind.]]></description>
				<content:encoded><![CDATA[<p>Yea its small, on shore, and crappy&#8230;. but just go surfing. Water is warm enough for a 3mm. High tide is 6am. light onshore wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/tough-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-21-13 TUESDAY FOGGY UPDATE</title>
		<link>http://northeastsurfing.com/reports/5-21-13-tuesday-foggy-update/</link>
		<comments>http://northeastsurfing.com/reports/5-21-13-tuesday-foggy-update/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:21:02 +0000</pubDate>
		<dc:creator>MA, South Shore, Scituate</dc:creator>
				<category><![CDATA[MA, South Shore Scituate]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2729</guid>
		<description><![CDATA[SHIN-KNEE THICK FOG AT MOST OF THE POINTS AND BEACHES. AIR 59 ON THE COAST HIGH 70&#8242;S INLAND. LOW TIDE 2:35PM,WATER 55, ONSHORE BREEZE 5-15 MPH KEEPING THE SMALL SURF CHOPPY. OPEN TILL 6PM TONIGHT, NEW SUPS FROM ANGULO HAWAII &#8230; <a class="more-link" href="http://northeastsurfing.com/reports/5-21-13-tuesday-foggy-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SHIN-KNEE</p>
<p>THICK FOG AT MOST OF THE POINTS AND BEACHES. AIR 59 ON THE COAST HIGH 70&#8242;S INLAND. LOW TIDE 2:35PM,WATER 55, ONSHORE BREEZE 5-15 MPH KEEPING THE SMALL SURF CHOPPY. OPEN TILL 6PM TONIGHT, NEW SUPS FROM ANGULO HAWAII AND STAND UP PADDLE SPORTS OUT OF SANTA BARBARA.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/5-21-13-tuesday-foggy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday AM</title>
		<link>http://northeastsurfing.com/reports/tuesday-23/</link>
		<comments>http://northeastsurfing.com/reports/tuesday-23/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:21:41 +0000</pubDate>
		<dc:creator>RI, Narragansett Beaches</dc:creator>
				<category><![CDATA[RI, Narragansett Beaches]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2727</guid>
		<description><![CDATA[Surf picked up at the lighthouse yesterday PM.  Still something left this AM.  Beach is the same as yesterday.  1-2 feet with some bigger ones here and there.  Glassy and closing out right now.]]></description>
				<content:encoded><![CDATA[<p>Surf picked up at the lighthouse yesterday PM.  Still something left this AM.  Beach is the same as yesterday.  1-2 feet with some bigger ones here and there.  Glassy and closing out right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/tuesday-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday AM</title>
		<link>http://northeastsurfing.com/reports/monday-16/</link>
		<comments>http://northeastsurfing.com/reports/monday-16/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:29:39 +0000</pubDate>
		<dc:creator>RI, Narragansett Beaches</dc:creator>
				<category><![CDATA[RI, Narragansett Beaches]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2725</guid>
		<description><![CDATA[Sorry about no reports for 3 days.  I was in New Jersey for the ESA Regionals and had no internet service.  Right now it is 1-2 feet and foggy with not much push happening.  Not worth the drive at the &#8230; <a class="more-link" href="http://northeastsurfing.com/reports/monday-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sorry about no reports for 3 days.  I was in New Jersey for the ESA Regionals and had no internet service.  Right now it is 1-2 feet and foggy with not much push happening.  Not worth the drive at the moment.  Very foggy and no wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/monday-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>now is the time</title>
		<link>http://northeastsurfing.com/reports/time/</link>
		<comments>http://northeastsurfing.com/reports/time/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:50:35 +0000</pubDate>
		<dc:creator>MA, Horseneck Beach Westport</dc:creator>
				<category><![CDATA[MA, Horseneck Beach Westport]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2721</guid>
		<description><![CDATA[If your gonna surf today&#8230; now is the time! Low tide at 9am SE wind at 2kts Waves are very small yet they are perfect! Grab a longboard or SUP and go get some! New surfboards at XB by Roberts, &#8230; <a class="more-link" href="http://northeastsurfing.com/reports/time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If your gonna surf today&#8230; now is the time! Low tide at 9am SE wind at 2kts Waves are very small yet they are perfect! Grab a longboard or SUP and go get some! New surfboards at XB by Roberts, LSD, Vec, Modern,etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>same as yesterday</title>
		<link>http://northeastsurfing.com/reports/yesterday/</link>
		<comments>http://northeastsurfing.com/reports/yesterday/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:51:00 +0000</pubDate>
		<dc:creator>MA, Horseneck Beach Westport</dc:creator>
				<category><![CDATA[MA, Horseneck Beach Westport]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2719</guid>
		<description><![CDATA[small and clean with a light NW wind and thigh high peelers. High tide is 1pm and water temp is 53 DONT FORGET DRY SURF LESSONS TONIGHT AT 6pm at xtremely board. cost is $15.00 per head &#160;]]></description>
				<content:encoded><![CDATA[<p>small and clean with a light NW wind and thigh high peelers. High tide is 1pm and water temp is 53</p>
<p>DONT FORGET DRY SURF LESSONS TONIGHT AT 6pm at xtremely board. cost is $15.00 per head</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-16-13 THIRSTY THURSDAY UPDATE</title>
		<link>http://northeastsurfing.com/reports/5-16-13-thirsty-thursday-update/</link>
		<comments>http://northeastsurfing.com/reports/5-16-13-thirsty-thursday-update/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:48:55 +0000</pubDate>
		<dc:creator>MA, South Shore, Scituate</dc:creator>
				<category><![CDATA[MA, South Shore Scituate]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2717</guid>
		<description><![CDATA[KNEE-WAIST W/CHEST SETS FUN CLEAN GROUND SWELL, SOUTHWEST WINDS 5-10 MPH, SUNNY,AIR TEMPS ALREADY IN THE 70&#8242;S,COULD HIT 80(WEAR SUNBLOCK). LOW TIDE 10:23AM,HIGH TIDE 4:43PM,WATER 52 DEGREES. RIDE ANY BOARD IN YOUR QUIVER! NOW GO GET WET! OPEN TILL 5:30 &#8230; <a class="more-link" href="http://northeastsurfing.com/reports/5-16-13-thirsty-thursday-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>KNEE-WAIST W/CHEST SETS</p>
<p>FUN CLEAN GROUND SWELL, SOUTHWEST WINDS 5-10 MPH, SUNNY,AIR TEMPS ALREADY IN THE 70&#8242;S,COULD HIT 80(WEAR SUNBLOCK). LOW TIDE 10:23AM,HIGH TIDE 4:43PM,WATER 52 DEGREES.</p>
<p>RIDE ANY BOARD IN YOUR QUIVER! NOW GO GET WET!</p>
<p>OPEN TILL 5:30 TONIGHT.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/5-16-13-thirsty-thursday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak but fun</title>
		<link>http://northeastsurfing.com/reports/weak-fun/</link>
		<comments>http://northeastsurfing.com/reports/weak-fun/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:34:26 +0000</pubDate>
		<dc:creator>MA, Horseneck Beach Westport</dc:creator>
				<category><![CDATA[MA, Horseneck Beach Westport]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2714</guid>
		<description><![CDATA[Small knee to thigh weak wind peaks and a high tide about 12:30 Dont forget DRY SURF at XB tomorrow night 6pm $15.00]]></description>
				<content:encoded><![CDATA[<p>Small knee to thigh weak wind peaks and a high tide about 12:30 Dont forget DRY SURF at XB tomorrow night 6pm $15.00</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/weak-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday AM</title>
		<link>http://northeastsurfing.com/reports/thursday-23/</link>
		<comments>http://northeastsurfing.com/reports/thursday-23/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:11:51 +0000</pubDate>
		<dc:creator>RI, Narragansett Beaches</dc:creator>
				<category><![CDATA[RI, Narragansett Beaches]]></category>

		<guid isPermaLink="false">http://northeastsurfing.com/reports/?p=2712</guid>
		<description><![CDATA[Solid 2-4 feet and glassy right now.  Beach is looking good.  Swell all day.]]></description>
				<content:encoded><![CDATA[<p>Solid 2-4 feet and glassy right now.  Beach is looking good.  Swell all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://northeastsurfing.com/reports/thursday-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
